Whatsapp group
Clique aqui: ONLINE Join our Whatsapp group.

Advanced Progression Protocols

SERVER STAGES & OPERATIONAL RULES

Experience Stages

Level RangeMultiplier
8 - 5050x
51 - 10080x
101 - 15060x
151 - 20040x
201 - 30020x
301 - 50015x
501 - 8007x
801 - 12003x
1401 - ∞1.2x

Combat & Magic

Skills (Axe, Sword, Club...)10x - 2x
Magic Level Progression10x - 2x

Economy & Loot

General Loot Rate2.5x
Bestiary Points Multiplier2.0x

XP Calculator

- XP

TOTAL XP REQUIRED FOR LEVEL REACH

HOUSING & REAL ESTATE GOVERNANCE

Min Level to Auction300
Auction Duration2 Days
Rent Interval7 Days
Offline Eviction (Free)7 Days
Offline Eviction (VIP)10 Days
aleta sio Invite characters to your home
aleta som Manage house co-owners
aleta grav Edit door-specific access
houseinfo View current property status
MASTER CORE EXPERIENCE MATRIX
LVLTOTAL EXP REQUIREDGROWTH DELTAPROTOCOLS
1 0 +100 Protocol Active
2 100 +100 Protocol Active
3 200 +200 Protocol Active
4 400 +400 Protocol Active
5 800 +700 Protocol Active
6 1,500 +1,100 Protocol Active
7 2,600 +1,600 Protocol Active
8 4,200 +2,200 Protocol Active
9 6,400 +2,900 Protocol Active
10 9,300 +3,700 Protocol Active
11 13,000 +4,600 Protocol Active
12 17,600 +5,600 Protocol Active
13 23,200 +6,700 Protocol Active
14 29,900 +7,900 Protocol Active
15 37,800 +9,200 Protocol Active
16 47,000 +10,600 Protocol Active
17 57,600 +12,100 Protocol Active
18 69,700 +13,700 Protocol Active
19 83,400 +15,400 Protocol Active
20 98,800 +17,200 Protocol Active
21 116,000 +19,100 Protocol Active
22 135,100 +21,100 Protocol Active
23 156,200 +23,200 Protocol Active
24 179,400 +25,400 Protocol Active
25 204,800 +27,700 Protocol Active
26 232,500 +30,100 Protocol Active
27 262,600 +32,600 Protocol Active
28 295,200 +35,200 Protocol Active
29 330,400 +37,900 Protocol Active
30 368,300 +40,700 Protocol Active
31 409,000 +43,600 Protocol Active
32 452,600 +46,600 Protocol Active
33 499,200 +49,700 Protocol Active
34 548,900 +52,900 Protocol Active
35 601,800 +56,200 Protocol Active
36 658,000 +59,600 Protocol Active
37 717,600 +63,100 Protocol Active
38 780,700 +66,700 Protocol Active
39 847,400 +70,400 Protocol Active
40 917,800 +74,200 Protocol Active
41 992,000 +78,100 Protocol Active
42 1,070,100 +82,100 Protocol Active
43 1,152,200 +86,200 Protocol Active
44 1,238,400 +90,400 Protocol Active
45 1,328,800 +94,700 Protocol Active
46 1,423,500 +99,100 Protocol Active
47 1,522,600 +103,600 Protocol Active
48 1,626,200 +108,200 Protocol Active
49 1,734,400 +112,900 Protocol Active
50 1,847,300 +117,700 Protocol Active
51 1,965,000 +122,600 Protocol Active
52 2,087,600 +127,600 Protocol Active
53 2,215,200 +132,700 Protocol Active
54 2,347,900 +137,900 Protocol Active
55 2,485,800 +143,200 Protocol Active
56 2,629,000 +148,600 Protocol Active
57 2,777,600 +154,100 Protocol Active
58 2,931,700 +159,700 Protocol Active
59 3,091,400 +165,400 Protocol Active
60 3,256,800 +171,200 Protocol Active
61 3,428,000 +177,100 Protocol Active
62 3,605,100 +183,100 Protocol Active
63 3,788,200 +189,200 Protocol Active
64 3,977,400 +195,400 Protocol Active
65 4,172,800 +201,700 Protocol Active
66 4,374,500 +208,100 Protocol Active
67 4,582,600 +214,600 Protocol Active
68 4,797,200 +221,200 Protocol Active
69 5,018,400 +227,900 Protocol Active
70 5,246,300 +234,700 Protocol Active
71 5,481,000 +241,600 Protocol Active
72 5,722,600 +248,600 Protocol Active
73 5,971,200 +255,700 Protocol Active
74 6,226,900 +262,900 Protocol Active
75 6,489,800 +270,200 Protocol Active
76 6,760,000 +277,600 Protocol Active
77 7,037,600 +285,100 Protocol Active
78 7,322,700 +292,700 Protocol Active
79 7,615,400 +300,400 Protocol Active
80 7,915,800 +308,200 Protocol Active
81 8,224,000 +316,100 Protocol Active
82 8,540,100 +324,100 Protocol Active
83 8,864,200 +332,200 Protocol Active
84 9,196,400 +340,400 Protocol Active
85 9,536,800 +348,700 Protocol Active
86 9,885,500 +357,100 Protocol Active
87 10,242,600 +365,600 Protocol Active
88 10,608,200 +374,200 Protocol Active
89 10,982,400 +382,900 Protocol Active
90 11,365,300 +391,700 Protocol Active
91 11,757,000 +400,600 Protocol Active
92 12,157,600 +409,600 Protocol Active
93 12,567,200 +418,700 Protocol Active
94 12,985,900 +427,900 Protocol Active
95 13,413,800 +437,200 Protocol Active
96 13,851,000 +446,600 Protocol Active
97 14,297,600 +456,100 Protocol Active
98 14,753,700 +465,700 Protocol Active
99 15,219,400 +475,400 Protocol Active
100 15,694,800 +485,200 Protocol Active
101 16,180,000 +495,100 Protocol Active
102 16,675,100 +505,100 Protocol Active
103 17,180,200 +515,200 Protocol Active
104 17,695,400 +525,400 Protocol Active
105 18,220,800 +535,700 Protocol Active
106 18,756,500 +546,100 Protocol Active
107 19,302,600 +556,600 Protocol Active
108 19,859,200 +567,200 Protocol Active
109 20,426,400 +577,900 Protocol Active
110 21,004,300 +588,700 Protocol Active
111 21,593,000 +599,600 Protocol Active
112 22,192,600 +610,600 Protocol Active
113 22,803,200 +621,700 Protocol Active
114 23,424,900 +632,900 Protocol Active
115 24,057,800 +644,200 Protocol Active
116 24,702,000 +655,600 Protocol Active
117 25,357,600 +667,100 Protocol Active
118 26,024,700 +678,700 Protocol Active
119 26,703,400 +690,400 Protocol Active
120 27,393,800 +702,200 Protocol Active
121 28,096,000 +714,100 Protocol Active
122 28,810,100 +726,100 Protocol Active
123 29,536,200 +738,200 Protocol Active
124 30,274,400 +750,400 Protocol Active
125 31,024,800 +762,700 Protocol Active
126 31,787,500 +775,100 Protocol Active
127 32,562,600 +787,600 Protocol Active
128 33,350,200 +800,200 Protocol Active
129 34,150,400 +812,900 Protocol Active
130 34,963,300 +825,700 Protocol Active
131 35,789,000 +838,600 Protocol Active
132 36,627,600 +851,600 Protocol Active
133 37,479,200 +864,700 Protocol Active
134 38,343,900 +877,900 Protocol Active
135 39,221,800 +891,200 Protocol Active
136 40,113,000 +904,600 Protocol Active
137 41,017,600 +918,100 Protocol Active
138 41,935,700 +931,700 Protocol Active
139 42,867,400 +945,400 Protocol Active
140 43,812,800 +959,200 Protocol Active
141 44,772,000 +973,100 Protocol Active
142 45,745,100 +987,100 Protocol Active
143 46,732,200 +1,001,200 Protocol Active
144 47,733,400 +1,015,400 Protocol Active
145 48,748,800 +1,029,700 Protocol Active
146 49,778,500 +1,044,100 Protocol Active
147 50,822,600 +1,058,600 Protocol Active
148 51,881,200 +1,073,200 Protocol Active
149 52,954,400 +1,087,900 Protocol Active
150 54,042,300 +1,102,700 Protocol Active
151 55,145,000 +1,117,600 Protocol Active
152 56,262,600 +1,132,600 Protocol Active
153 57,395,200 +1,147,700 Protocol Active
154 58,542,900 +1,162,900 Protocol Active
155 59,705,800 +1,178,200 Protocol Active
156 60,884,000 +1,193,600 Protocol Active
157 62,077,600 +1,209,100 Protocol Active
158 63,286,700 +1,224,700 Protocol Active
159 64,511,400 +1,240,400 Protocol Active
160 65,751,800 +1,256,200 Protocol Active
161 67,008,000 +1,272,100 Protocol Active
162 68,280,100 +1,288,100 Protocol Active
163 69,568,200 +1,304,200 Protocol Active
164 70,872,400 +1,320,400 Protocol Active
165 72,192,800 +1,336,700 Protocol Active
166 73,529,500 +1,353,100 Protocol Active
167 74,882,600 +1,369,600 Protocol Active
168 76,252,200 +1,386,200 Protocol Active
169 77,638,400 +1,402,900 Protocol Active
170 79,041,300 +1,419,700 Protocol Active
171 80,461,000 +1,436,600 Protocol Active
172 81,897,600 +1,453,600 Protocol Active
173 83,351,200 +1,470,700 Protocol Active
174 84,821,900 +1,487,900 Protocol Active
175 86,309,800 +1,505,200 Protocol Active
176 87,815,000 +1,522,600 Protocol Active
177 89,337,600 +1,540,100 Protocol Active
178 90,877,700 +1,557,700 Protocol Active
179 92,435,400 +1,575,400 Protocol Active
180 94,010,800 +1,593,200 Protocol Active
181 95,604,000 +1,611,100 Protocol Active
182 97,215,100 +1,629,100 Protocol Active
183 98,844,200 +1,647,200 Protocol Active
184 100,491,400 +1,665,400 Protocol Active
185 102,156,800 +1,683,700 Protocol Active
186 103,840,500 +1,702,100 Protocol Active
187 105,542,600 +1,720,600 Protocol Active
188 107,263,200 +1,739,200 Protocol Active
189 109,002,400 +1,757,900 Protocol Active
190 110,760,300 +1,776,700 Protocol Active
191 112,537,000 +1,795,600 Protocol Active
192 114,332,600 +1,814,600 Protocol Active
193 116,147,200 +1,833,700 Protocol Active
194 117,980,900 +1,852,900 Protocol Active
195 119,833,800 +1,872,200 Protocol Active
196 121,706,000 +1,891,600 Protocol Active
197 123,597,600 +1,911,100 Protocol Active
198 125,508,700 +1,930,700 Protocol Active
199 127,439,400 +1,950,400 Protocol Active
200 129,389,800 +1,970,200 Protocol Active
201 131,360,000 +1,990,100 Protocol Active
202 133,350,100 +2,010,100 Protocol Active
203 135,360,200 +2,030,200 Protocol Active
204 137,390,400 +2,050,400 Protocol Active
205 139,440,800 +2,070,700 Protocol Active
206 141,511,500 +2,091,100 Protocol Active
207 143,602,600 +2,111,600 Protocol Active
208 145,714,200 +2,132,200 Protocol Active
209 147,846,400 +2,152,900 Protocol Active
210 149,999,300 +2,173,700 Protocol Active
211 152,173,000 +2,194,600 Protocol Active
212 154,367,600 +2,215,600 Protocol Active
213 156,583,200 +2,236,700 Protocol Active
214 158,819,900 +2,257,900 Protocol Active
215 161,077,800 +2,279,200 Protocol Active
216 163,357,000 +2,300,600 Protocol Active
217 165,657,600 +2,322,100 Protocol Active
218 167,979,700 +2,343,700 Protocol Active
219 170,323,400 +2,365,400 Protocol Active
220 172,688,800 +2,387,200 Protocol Active
221 175,076,000 +2,409,100 Protocol Active
222 177,485,100 +2,431,100 Protocol Active
223 179,916,200 +2,453,200 Protocol Active
224 182,369,400 +2,475,400 Protocol Active
225 184,844,800 +2,497,700 Protocol Active
226 187,342,500 +2,520,100 Protocol Active
227 189,862,600 +2,542,600 Protocol Active
228 192,405,200 +2,565,200 Protocol Active
229 194,970,400 +2,587,900 Protocol Active
230 197,558,300 +2,610,700 Protocol Active
231 200,169,000 +2,633,600 Protocol Active
232 202,802,600 +2,656,600 Protocol Active
233 205,459,200 +2,679,700 Protocol Active
234 208,138,900 +2,702,900 Protocol Active
235 210,841,800 +2,726,200 Protocol Active
236 213,568,000 +2,749,600 Protocol Active
237 216,317,600 +2,773,100 Protocol Active
238 219,090,700 +2,796,700 Protocol Active
239 221,887,400 +2,820,400 Protocol Active
240 224,707,800 +2,844,200 Protocol Active
241 227,552,000 +2,868,100 Protocol Active
242 230,420,100 +2,892,100 Protocol Active
243 233,312,200 +2,916,200 Protocol Active
244 236,228,400 +2,940,400 Protocol Active
245 239,168,800 +2,964,700 Protocol Active
246 242,133,500 +2,989,100 Protocol Active
247 245,122,600 +3,013,600 Protocol Active
248 248,136,200 +3,038,200 Protocol Active
249 251,174,400 +3,062,900 Protocol Active
250 254,237,300 +3,087,700 Protocol Active
251 257,325,000 +3,112,600 Protocol Active
252 260,437,600 +3,137,600 Protocol Active
253 263,575,200 +3,162,700 Protocol Active
254 266,737,900 +3,187,900 Protocol Active
255 269,925,800 +3,213,200 Protocol Active
256 273,139,000 +3,238,600 Protocol Active
257 276,377,600 +3,264,100 Protocol Active
258 279,641,700 +3,289,700 Protocol Active
259 282,931,400 +3,315,400 Protocol Active
260 286,246,800 +3,341,200 Protocol Active
261 289,588,000 +3,367,100 Protocol Active
262 292,955,100 +3,393,100 Protocol Active
263 296,348,200 +3,419,200 Protocol Active
264 299,767,400 +3,445,400 Protocol Active
265 303,212,800 +3,471,700 Protocol Active
266 306,684,500 +3,498,100 Protocol Active
267 310,182,600 +3,524,600 Protocol Active
268 313,707,200 +3,551,200 Protocol Active
269 317,258,400 +3,577,900 Protocol Active
270 320,836,300 +3,604,700 Protocol Active
271 324,441,000 +3,631,600 Protocol Active
272 328,072,600 +3,658,600 Protocol Active
273 331,731,200 +3,685,700 Protocol Active
274 335,416,900 +3,712,900 Protocol Active
275 339,129,800 +3,740,200 Protocol Active
276 342,870,000 +3,767,600 Protocol Active
277 346,637,600 +3,795,100 Protocol Active
278 350,432,700 +3,822,700 Protocol Active
279 354,255,400 +3,850,400 Protocol Active
280 358,105,800 +3,878,200 Protocol Active
281 361,984,000 +3,906,100 Protocol Active
282 365,890,100 +3,934,100 Protocol Active
283 369,824,200 +3,962,200 Protocol Active
284 373,786,400 +3,990,400 Protocol Active
285 377,776,800 +4,018,700 Protocol Active
286 381,795,500 +4,047,100 Protocol Active
287 385,842,600 +4,075,600 Protocol Active
288 389,918,200 +4,104,200 Protocol Active
289 394,022,400 +4,132,900 Protocol Active
290 398,155,300 +4,161,700 Protocol Active
291 402,317,000 +4,190,600 Protocol Active
292 406,507,600 +4,219,600 Protocol Active
293 410,727,200 +4,248,700 Protocol Active
294 414,975,900 +4,277,900 Protocol Active
295 419,253,800 +4,307,200 Protocol Active
296 423,561,000 +4,336,600 Protocol Active
297 427,897,600 +4,366,100 Protocol Active
298 432,263,700 +4,395,700 Protocol Active
299 436,659,400 +4,425,400 Protocol Active
300 441,084,800 +4,455,200 Protocol Active
301 445,540,000 +4,485,100 Protocol Active
302 450,025,100 +4,515,100 Protocol Active
303 454,540,200 +4,545,200 Protocol Active
304 459,085,400 +4,575,400 Protocol Active
305 463,660,800 +4,605,700 Protocol Active
306 468,266,500 +4,636,100 Protocol Active
307 472,902,600 +4,666,600 Protocol Active
308 477,569,200 +4,697,200 Protocol Active
309 482,266,400 +4,727,900 Protocol Active
310 486,994,300 +4,758,700 Protocol Active
311 491,753,000 +4,789,600 Protocol Active
312 496,542,600 +4,820,600 Protocol Active
313 501,363,200 +4,851,700 Protocol Active
314 506,214,900 +4,882,900 Protocol Active
315 511,097,800 +4,914,200 Protocol Active
316 516,012,000 +4,945,600 Protocol Active
317 520,957,600 +4,977,100 Protocol Active
318 525,934,700 +5,008,700 Protocol Active
319 530,943,400 +5,040,400 Protocol Active
320 535,983,800 +5,072,200 Protocol Active
321 541,056,000 +5,104,100 Protocol Active
322 546,160,100 +5,136,100 Protocol Active
323 551,296,200 +5,168,200 Protocol Active
324 556,464,400 +5,200,400 Protocol Active
325 561,664,800 +5,232,700 Protocol Active
326 566,897,500 +5,265,100 Protocol Active
327 572,162,600 +5,297,600 Protocol Active
328 577,460,200 +5,330,200 Protocol Active
329 582,790,400 +5,362,900 Protocol Active
330 588,153,300 +5,395,700 Protocol Active
331 593,549,000 +5,428,600 Protocol Active
332 598,977,600 +5,461,600 Protocol Active
333 604,439,200 +5,494,700 Protocol Active
334 609,933,900 +5,527,900 Protocol Active
335 615,461,800 +5,561,200 Protocol Active
336 621,023,000 +5,594,600 Protocol Active
337 626,617,600 +5,628,100 Protocol Active
338 632,245,700 +5,661,700 Protocol Active
339 637,907,400 +5,695,400 Protocol Active
340 643,602,800 +5,729,200 Protocol Active
341 649,332,000 +5,763,100 Protocol Active
342 655,095,100 +5,797,100 Protocol Active
343 660,892,200 +5,831,200 Protocol Active
344 666,723,400 +5,865,400 Protocol Active
345 672,588,800 +5,899,700 Protocol Active
346 678,488,500 +5,934,100 Protocol Active
347 684,422,600 +5,968,600 Protocol Active
348 690,391,200 +6,003,200 Protocol Active
349 696,394,400 +6,037,900 Protocol Active
350 702,432,300 +6,072,700 Protocol Active
351 708,505,000 +6,107,600 Protocol Active
352 714,612,600 +6,142,600 Protocol Active
353 720,755,200 +6,177,700 Protocol Active
354 726,932,900 +6,212,900 Protocol Active
355 733,145,800 +6,248,200 Protocol Active
356 739,394,000 +6,283,600 Protocol Active
357 745,677,600 +6,319,100 Protocol Active
358 751,996,700 +6,354,700 Protocol Active
359 758,351,400 +6,390,400 Protocol Active
360 764,741,800 +6,426,200 Protocol Active
361 771,168,000 +6,462,100 Protocol Active
362 777,630,100 +6,498,100 Protocol Active
363 784,128,200 +6,534,200 Protocol Active
364 790,662,400 +6,570,400 Protocol Active
365 797,232,800 +6,606,700 Protocol Active
366 803,839,500 +6,643,100 Protocol Active
367 810,482,600 +6,679,600 Protocol Active
368 817,162,200 +6,716,200 Protocol Active
369 823,878,400 +6,752,900 Protocol Active
370 830,631,300 +6,789,700 Protocol Active
371 837,421,000 +6,826,600 Protocol Active
372 844,247,600 +6,863,600 Protocol Active
373 851,111,200 +6,900,700 Protocol Active
374 858,011,900 +6,937,900 Protocol Active
375 864,949,800 +6,975,200 Protocol Active
376 871,925,000 +7,012,600 Protocol Active
377 878,937,600 +7,050,100 Protocol Active
378 885,987,700 +7,087,700 Protocol Active
379 893,075,400 +7,125,400 Protocol Active
380 900,200,800 +7,163,200 Protocol Active
381 907,364,000 +7,201,100 Protocol Active
382 914,565,100 +7,239,100 Protocol Active
383 921,804,200 +7,277,200 Protocol Active
384 929,081,400 +7,315,400 Protocol Active
385 936,396,800 +7,353,700 Protocol Active
386 943,750,500 +7,392,100 Protocol Active
387 951,142,600 +7,430,600 Protocol Active
388 958,573,200 +7,469,200 Protocol Active
389 966,042,400 +7,507,900 Protocol Active
390 973,550,300 +7,546,700 Protocol Active
391 981,097,000 +7,585,600 Protocol Active
392 988,682,600 +7,624,600 Protocol Active
393 996,307,200 +7,663,700 Protocol Active
394 1,003,970,900 +7,702,900 Protocol Active
395 1,011,673,800 +7,742,200 Protocol Active
396 1,019,416,000 +7,781,600 Protocol Active
397 1,027,197,600 +7,821,100 Protocol Active
398 1,035,018,700 +7,860,700 Protocol Active
399 1,042,879,400 +7,900,400 Protocol Active
400 1,050,779,800 +7,940,200 Protocol Active
401 1,058,720,000 +7,980,100 Protocol Active
402 1,066,700,100 +8,020,100 Protocol Active
403 1,074,720,200 +8,060,200 Protocol Active
404 1,082,780,400 +8,100,400 Protocol Active
405 1,090,880,800 +8,140,700 Protocol Active
406 1,099,021,500 +8,181,100 Protocol Active
407 1,107,202,600 +8,221,600 Protocol Active
408 1,115,424,200 +8,262,200 Protocol Active
409 1,123,686,400 +8,302,900 Protocol Active
410 1,131,989,300 +8,343,700 Protocol Active
411 1,140,333,000 +8,384,600 Protocol Active
412 1,148,717,600 +8,425,600 Protocol Active
413 1,157,143,200 +8,466,700 Protocol Active
414 1,165,609,900 +8,507,900 Protocol Active
415 1,174,117,800 +8,549,200 Protocol Active
416 1,182,667,000 +8,590,600 Protocol Active
417 1,191,257,600 +8,632,100 Protocol Active
418 1,199,889,700 +8,673,700 Protocol Active
419 1,208,563,400 +8,715,400 Protocol Active
420 1,217,278,800 +8,757,200 Protocol Active
421 1,226,036,000 +8,799,100 Protocol Active
422 1,234,835,100 +8,841,100 Protocol Active
423 1,243,676,200 +8,883,200 Protocol Active
424 1,252,559,400 +8,925,400 Protocol Active
425 1,261,484,800 +8,967,700 Protocol Active
426 1,270,452,500 +9,010,100 Protocol Active
427 1,279,462,600 +9,052,600 Protocol Active
428 1,288,515,200 +9,095,200 Protocol Active
429 1,297,610,400 +9,137,900 Protocol Active
430 1,306,748,300 +9,180,700 Protocol Active
431 1,315,929,000 +9,223,600 Protocol Active
432 1,325,152,600 +9,266,600 Protocol Active
433 1,334,419,200 +9,309,700 Protocol Active
434 1,343,728,900 +9,352,900 Protocol Active
435 1,353,081,800 +9,396,200 Protocol Active
436 1,362,478,000 +9,439,600 Protocol Active
437 1,371,917,600 +9,483,100 Protocol Active
438 1,381,400,700 +9,526,700 Protocol Active
439 1,390,927,400 +9,570,400 Protocol Active
440 1,400,497,800 +9,614,200 Protocol Active
441 1,410,112,000 +9,658,100 Protocol Active
442 1,419,770,100 +9,702,100 Protocol Active
443 1,429,472,200 +9,746,200 Protocol Active
444 1,439,218,400 +9,790,400 Protocol Active
445 1,449,008,800 +9,834,700 Protocol Active
446 1,458,843,500 +9,879,100 Protocol Active
447 1,468,722,600 +9,923,600 Protocol Active
448 1,478,646,200 +9,968,200 Protocol Active
449 1,488,614,400 +10,012,900 Protocol Active
450 1,498,627,300 +10,057,700 Protocol Active
451 1,508,685,000 +10,102,600 Protocol Active
452 1,518,787,600 +10,147,600 Protocol Active
453 1,528,935,200 +10,192,700 Protocol Active
454 1,539,127,900 +10,237,900 Protocol Active
455 1,549,365,800 +10,283,200 Protocol Active
456 1,559,649,000 +10,328,600 Protocol Active
457 1,569,977,600 +10,374,100 Protocol Active
458 1,580,351,700 +10,419,700 Protocol Active
459 1,590,771,400 +10,465,400 Protocol Active
460 1,601,236,800 +10,511,200 Protocol Active
461 1,611,748,000 +10,557,100 Protocol Active
462 1,622,305,100 +10,603,100 Protocol Active
463 1,632,908,200 +10,649,200 Protocol Active
464 1,643,557,400 +10,695,400 Protocol Active
465 1,654,252,800 +10,741,700 Protocol Active
466 1,664,994,500 +10,788,100 Protocol Active
467 1,675,782,600 +10,834,600 Protocol Active
468 1,686,617,200 +10,881,200 Protocol Active
469 1,697,498,400 +10,927,900 Protocol Active
470 1,708,426,300 +10,974,700 Protocol Active
471 1,719,401,000 +11,021,600 Protocol Active
472 1,730,422,600 +11,068,600 Protocol Active
473 1,741,491,200 +11,115,700 Protocol Active
474 1,752,606,900 +11,162,900 Protocol Active
475 1,763,769,800 +11,210,200 Protocol Active
476 1,774,980,000 +11,257,600 Protocol Active
477 1,786,237,600 +11,305,100 Protocol Active
478 1,797,542,700 +11,352,700 Protocol Active
479 1,808,895,400 +11,400,400 Protocol Active
480 1,820,295,800 +11,448,200 Protocol Active
481 1,831,744,000 +11,496,100 Protocol Active
482 1,843,240,100 +11,544,100 Protocol Active
483 1,854,784,200 +11,592,200 Protocol Active
484 1,866,376,400 +11,640,400 Protocol Active
485 1,878,016,800 +11,688,700 Protocol Active
486 1,889,705,500 +11,737,100 Protocol Active
487 1,901,442,600 +11,785,600 Protocol Active
488 1,913,228,200 +11,834,200 Protocol Active
489 1,925,062,400 +11,882,900 Protocol Active
490 1,936,945,300 +11,931,700 Protocol Active
491 1,948,877,000 +11,980,600 Protocol Active
492 1,960,857,600 +12,029,600 Protocol Active
493 1,972,887,200 +12,078,700 Protocol Active
494 1,984,965,900 +12,127,900 Protocol Active
495 1,997,093,800 +12,177,200 Protocol Active
496 2,009,271,000 +12,226,600 Protocol Active
497 2,021,497,600 +12,276,100 Protocol Active
498 2,033,773,700 +12,325,700 Protocol Active
499 2,046,099,400 +12,375,400 Protocol Active
500 2,058,474,800 +12,425,200 Protocol Active
SYSTEM STATUS: ONLINE | DATABASE SYNC: SECURED | ALGORITHM V.4.2
Monster of the Day
Boss of the Day
Server ONLINE
Server Info
Server Info
Explore detailed settings »
Support Buy Char
Find Player