Whatsapp group
Clique aqui: ONLINE Join our Whatsapp group.
RANKING - Experiência
2
https://outfit-images.ots.me/latest_walk/animoutfit.php?id=514&addons=3&head=0&body=0&legs=0&feet=0&mount=0&direction=3&animation=1
Lorenaa
Lvl 46719
1
https://outfit-images.ots.me/latest_walk/animoutfit.php?id=128&addons=0&head=0&body=0&legs=0&feet=0&mount=0&direction=3&animation=1
Demon
Lvl 552281
3
https://outfit-images.ots.me/latest_walk/animoutfit.php?id=512&addons=3&head=0&body=0&legs=0&feet=0&mount=848&direction=3&animation=1
Site
Lvl 9020
# Guerreiro Vocação Lvl Experiência
1 Demon Knight 552281 2.807.540.324.356.588.544
2 Lorenaa Knight 46719 1.699.314.263.539.200
3 Site Knight 9020 12.223.372.950.580
4 Yuris Druid 5073 2.174.578.569.705
5 Teste Druid 1781 93.939.527.348
6 Yuri Elite Knight 1232 31.033.760.183
7 Lorek Knight 1109 22.667.864.460
8 Paladinos Paladin 991 16.163.229.130
9 Tets Rp Paladin 908 12.421.947.258
10 Arena Sorcerer 436 1.362.478.198
11 Louys Druid 408 1.115.424.200
12 Loris Elder Druid 313 506.051.395
13 Sourcsd Sorcerer 308 477.569.520
14 Paladin Paladin 301 445.556.572
15 Test Druid 300 441.980.376
16 Loreks Paladin 259 283.064.450
17 Dominioarruinado Knight 222 177.493.000
18 Paladis Paladin 108 19.859.200
19 Hunt Tests Knight 79 7.818.459
20 Losdh Druid 65 4.295.784
21 Ldfgs Druid 38 780.700
22 Anjo Assassino Paladin 8 4.200
23 Lokjd Druid 8 4.200
24 Knightds Knight 8 4.200
25 Lorisn Druid 7 3.948
Sincronizado em: 07/06/2026, 16:17:55
Monster of the Day
Boss of the Day
Server ONLINE
Server Info
Server Info
Explore detailed settings »
Support Buy Char
Find Player